1
/
of
2
CCS Wheelchairs
Morgan M Versus
Morgan M Versus
Price starting from:
Regular price
£6,675.00 GBP
Regular price
Sale price
£6,675.00 GBP
Unit price
/
per
With VAT Relief: £6,675.00
Including VAT: £8,010.00
Including VAT: £8,010.00
Couldn't load pickup availability
Morgan M is a mid-wheel drive, indoor-outdoor power wheelchair compatible with one of the most versatile seating systems on the market: the Versus seating system.
The Versus seating system has been designed for wheelchair users who have been given the prognosis of a progressive disease that might see their condition change over time. Morgan M is also compatible with the simpler KARMA Sling seating system for users looking primarily for comfort and support.
| Seating System | Minimum | Maximum |
| Nominal seat width (mm)* with Lectus cushion | 420 / 470 / 520 | |
| Nominal seat depth (mm)** with Lectus cushion | 450/525 | |
| Backrest height without cushion (mm) | 605 | 845 |
| Backrest height with cushion (mm) | 525 | 765 |
| Headrest height above seat (mm) | 700 | 930 |
| Armrest to seat distance without cushion (mm) | 260 | 390 |
| Armrest to seat distance with cushion (mm) | 160 | 290 |
| Front location of armrest structure (mm) | 0 | 600 |
| Seat surface height at front edge without cushion (mm) | 440 | 740 |
| Seat surface height at front edge with cushion (mm) | 540 | 840 |
| Footrest to seat distance without cushion (mm) | 230 | 400 |
| Footrest to seat distance with cushion (mm) | 330 | 500 |
| Effective seat width (mm) | 340 | 665 |
| Effective seat depth (mm) | 150 | 550 |
| Seat plane angle (X°) (fixed angle) | 3 /5.5 / 8 / 10.5 / 13 / 15.5 | |
| Seat plane angle (X°) (power tilt) | 3 | 48 |
| Backrest angle (X°) | 0 | 45 |
| Seat to backrest angle (X°) (power recline) |
90 | 135 |
| Seat to backrest angle (X°) (manual recline) |
75 | 115 |
| Leg to seat angle (X°) | 105 | 185 |
